Issue
Alert me when new journal issues are available via or via
=free full text
Masthead page IFC Full-Text PDF (39 KB)
Editorial Board page i Full-Text PDF (408 KB)
Information for Authors page ii Full-Text PDF (423 KB)
Table of Contents pages iii-v Full-Text PDF (433 KB)
In this Issue pages vii-viii Full-Text PDF (313 KB)
Progress in Pathology
8p11 myeloproliferative syndrome: a review Courtney C. Jackson, L. Jeffrey Medeiros, Roberto N. Miranda pages 461-476 Abstract | Full Text | Full-Text PDF (2412 KB)
Original Contributions
IMP3 expression is correlated with histologic grade of lung adenocarcinoma, 11 December 2009 Jennifer J. Findeis-Hosey, Qi Yang, Betsy O. Spaulding, Hanlin L. Wang, Haodong Xu pages 477-484 Abstract | Full Text | Full-Text PDF (1978 KB)
Epidermal growth factor receptor and HER-2/neu status by immunohistochemistry and fluorescence in situ hybridization in adenocarcinomas of the biliary tree and gallbladder, 30 December 2009 Nafis Shafizadeh, James P. Grenert, Vaibhav Sahai, Sanjay Kakar pages 485-492 Abstract | Full Text | Full-Text PDF (771 KB)
Correlation of overexpression of HMGA1 and HMGA2 with poor tumor differentiation, invasion, and proliferation associated with let-7 down-regulation in retinoblastomas, 11 December 2009 Guoying Mu, Han Liu, Fang Zhou, Xiaoyi Xu, Hua Jiang, Yan Wang, Yi Qu pages 493-502 Abstract | Full Text | Full-Text PDF (2091 KB)
Beclin 1 and LC3 autophagic gene expression in cutaneous melanocytic lesions, 11 December 2009 Clelia Miracco, Gabriele Cevenini, Alessandro Franchi, Pietro Luzi, Elena Cosci, Vasileios Mourmouras, Irene Monciatti, Susanna Mannucci, Maurizio Biagioli, Marzia Toscano, Daniele Moretti, Roberto Lio, Daniela Massi pages 503-512 Abstract | Full Text | Full-Text PDF (1586 KB)
Mucinous nonneoplastic cyst of the pancreas: apomucin phenotype distinguishes this entity from intraductal papillary mucinous neoplasm, 02 December 2009 Wenqing Cao, Brain P. Adley, Jie Liao, Xiaoqi Lin, Mark Talamonti, David J. Bentrem, Sambasiva M. Rao, Guang-Yu Yang pages 513-521 Abstract | Full Text | Full-Text PDF (6273 KB)
Flat epithelial atypia is a common subtype of B3 breast lesions and is associated with noninvasive cancer but not with invasive cancer in final excision histology, 11 December 2009 Aurelia Noske, Stefan Pahl, Eva Fallenberg, Christiane Richter-Ehrenstein, Ann-Christin Buckendahl, Wilko Weichert, Achim Schneider, Manfred Dietel, Carsten Denkert pages 522-527 Abstract | Full Text | Full-Text PDF (551 KB)
Characterization of enteroglial cells and denervation process in chagasic patients with and without megaesophagus, 11 December 2009 Rodolfo Duarte Nascimento, André de Souza Lisboa, Ricardo Toshio Fujiwara, Michelle Aparecida Ribeiro de Freitas, Sheila Jorge Adad, Rodrigo Correa Oliveira, Débora d'Ávila Reis, Alexandre Barcelos Morais da Silveira pages 528-534 Abstract | Full Text | Full-Text PDF (1129 KB)
Expression of p16 in benign and malignant cystic squamous lesions of the neck, 11 December 2009 Dengfeng Cao, Shahnaz Begum, Syed Z. Ali, William H. Westra pages 535-539 Abstract | Full Text | Full-Text PDF (1119 KB)
Defining the borders of splenic marginal zone lymphoma: a multiparameter study, 11 December 2009 Scott D. Dufresne, Raymond E. Felgar, Rachel L. Sargent, Urvashi Surti, Susanne M. Gollin, Ellen D. McPhail, James R. Cook, Steven H. Swerdlow pages 540-551 Abstract | Full Text | Full-Text PDF (2177 KB)
Large cell calcifying Sertoli cell tumor: a clinicopathologic study of 1 malignant and 3 benign tumors using histomorphology, immunohistochemistry, ultrastructure, comparative genomic hybridization, and polymerase chain reaction analysis of the PRKAR1A gene, 11 December 2009 Fredrik Petersson, Stela Bulimbasic, Radek Sima, Michal Michal, Milan Hora, Hugo Dominguez Malagon, Josef Matoska, Ondrej Hes pages 552-559 Abstract | Full Text | Full-Text PDF (2270 KB)
Thyroid transcription factor 1 expression in ovarian carcinomas is an independent prognostic factor, 11 December 2009 Sawako Fujiwara, Akihiro Nawa, Toru Nakanishi, Yoshie Shimoyama, Hiroaki Kajiyama, Kiyosumi Shibata, Kazuhiko Ino, Shigeo Nakamura, Fumitaka Kikkawa, Yasushi Yatabe pages 560-565 Abstract | Full Text | Full-Text PDF (704 KB)
If not, why not? Reasons why Canadian postgraduate trainees chose—or did not choose—to become pathologists, 11 December 2009 Jason C. Ford pages 566-573 Abstract | Full Text | Full-Text PDF (132 KB)
Reduction of CD44+/CD24− breast cancer cells by conventional cytotoxic chemotherapy, 11 December 2009 Sebastian Aulmann, Nina Waldburger, Roland Penzel, Mindaugas Andrulis, Peter Schirmacher, Hans Peter Sinn pages 574-581 Abstract | Full Text | Full-Text PDF (3113 KB)
Interstitial inflammation in Alport syndrome, 11 December 2009 Jan Jedlicka, Afschin Soleiman, Dan Draganovici, Jana Mandelbaum, Urs Ziegler, Heinz Regele, Rudolf P. Wüthrich, Oliver Gross, Hans-Joachim Anders, Stephan Segerer pages 582-593 Abstract | Full Text | Full-Text PDF (2458 KB)
Clear cell adenocarcinoma of the bladder and urethra: cases diffusely mimicking nephrogenic adenoma, 08 January 2010 Mehsati Herawi, Peter A. Drew, Chin-Chen Pan, Jonathan I. Epstein pages 594-601 Abstract | Full Text | Full-Text PDF (3095 KB)
Case Studies
Candida albicans–associated necrotizing vasculitis producing life-threatening gastrointestinal hemorrhage, 15 February 2010 Jeremy Sargent, Aengus O'Marcaigh, Owen Smith, Karina Butler, Patrick Gavin, Maureen O’Sullivan pages 602-604 Abstract | Full Text | Full-Text PDF (656 KB)
Primary gastrointestinal stromal tumor of the liver with PDGFRA gene mutation, 22 January 2010 Hidetaka Yamamoto, Yuichi Miyamoto, Yunosuke Nishihara, Aya Kojima, Masakazu Imamura, Keiji Kishikawa, Yukari Takase, Keisuke Ario, Yoshinao Oda, Masazumi Tsuneyoshi pages 605-609 Abstract | Full Text | Full-Text PDF (1027 KB)
Mixed infection of Trypanosoma cruzi I and II in a Colombian cardiomyopathic patient, 15 February 2010 Julio C. Mantilla, German A. Zafra, Andrea M. Macedo, Clara Isabel González pages 610-613 Abstract | Full Text | Full-Text PDF (749 KB)
Correspondence
Anaplastic lymphoma kinase 1 detected by immunohistochemistry in non–small cell lung cancer: a promising feature?, 17 February 2010 William Sterlacci, Federico Cappuzzo, Spasenija Savic, Lukas Bubendorf, Alexandar Tzankov pages 614-615 Full Text | Full-Text PDF (78 KB)
Anaplastic lymphoma kinase 1 detected by immunohistochemistry in non–small cell lung cancer: a promising feature?—reply, 15 February 2010 Eunhee S. Yi, Jennifer M. Boland, Marie-Christine Aubry, Yang Ping pages 615-616 Full Text | Full-Text PDF (59 KB)
Antibody to cytokeratin (CK8/CK18) is not derived from CAM5.2 clone, and anticytokeratin CAM5.2 (Becton Dickinson) is not synonymous with the antibody (CK8/CK18) Chih-Ping Han, Jeng-Dong Hsu, Chiew-Loon Koo, Shun-Fa Yang pages 616-617 Full Text | Full-Text PDF (61 KB)
Cytokeratin (CK8/CK18) is not derived from CAM5.2 clone; and anticytokeratin CAM5.2 (Becton Dickinson) is not synonymous with the antibody (CK8/CK18)—reply Shuang-Ping Guo page 617 Full Text | Full-Text PDF (53 KB)
Treponema pallidum immunostain distinguishing syphilitic gastritis from Helicobacter pylori-associated gastritis Xiuli Liu, Omar Hameed pages 617-619 Full Text | Full-Text PDF (556 KB)
Treponema pallidum immunostain distinguishing syphilitic gastritis from Helicobacter pylori-associated gastritis—reply, 01 February 2010 Gemma Martin-Ezquerra, Ramon M. Pujol page 619 Full Text | Full-Text PDF (49 KB)
Erratum
Erratum to “t(8;21)(q22;q22) Translocation Involving AML1 and ETO in B Lymophoblastic Leukemia” [Hum Pathol 2010, 2:286-292] Huan-You Wang, Carlos A. Tirado page 620 Full Text | Full-Text PDF (52 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.